Chris Eyre
Registration will open on May 21, 2025, please review the information on the Registration tab prior to May 21, 2025 so that you have the most up-to-date information.
Any questions regarding the program can be directed to the Division Director (u11director@sgmha.ca).
Any questions regarding registration can be directed to the office (office@sgmha.ca).
Please ensure to read the registration page prior to emailing.
The U11 Division is comprised of players that are 9 & 10 years old as of Dec 31, 2025.
The U11 Division generally has one practice and one game per week, but more ice can be picked up by the coach and manager of each of your teams.
The U11 Division will host prep skates prior to evaluations. Prep skates can start as early as the last weekend in August. Starting dates will be posted on the Important Dates Tab.
The U11 Division evaluations will start once the PAC U11AA team tryouts are near completion. Those participants selected by the PAC U11AA team will then be committed to that team and will be excluded from the tiered house evaluations. Once evaluations are completed, participants will be placed on a teams based on their evaluation rankings. Best efforts will be made to ensure teams are at a maximum of 18 players.
U11 Tiered teams participate in the EFHL league for game play during the season which typically runs the first weekend in October to the second weekend in March.
Full hockey player equipment is required for all sessions. Please refer to the Parent Portal link for more information on equipment requirements.
**UPDATE August 15, 2025**
Groupings have had to change to accommodate the all female prep skates. The all female session will allow for females from outside of the SGMHA draft area to join the prep skates with the potential of participating in the female program this upcoming season.
Thanks for your understanding
We are excited to announce our upcoming U11 Prep Skates. This is a great opportunity for our young athletes to hone their skills and prepare for the upcoming evaluation sessions. Please join us on the dates and locations below. Rosters will be sent via the TeamLink App.
U11 2025 Prep Skate Schedule | ||||||
Week Day | Month | Date | Facility | Start Time | End Time | Group |
SATURDAY | AUG | 23 | TLC-S | 9:15 | 10:15 | Group 1 |
SATURDAY | AUG | 23 | TLC-S | 10:30 | 11:30 | Group 2 - Female |
SATURDAY | AUG | 23 | TLC-S | 11:45 | 12:45 | Group 3 |
SATURDAY | AUG | 23 | TLC-S | 13:00 | 14:00 | Group 4 |
SATURDAY | AUG | 23 | TLC-S | 14:15 | 15:15 | Group 5 |
SATURDAY | AUG | 23 | TLC-S | 15:30 | 16:30 | Group 6 |
SUNDAY | AUG | 24 | TLC-S | 11:45 | 12:45 | Group 1 |
SUNDAY | AUG | 24 | TLC-S | 13:00 | 14:00 | Group 2 - Female |
SUNDAY | AUG | 24 | TLC-S | 14:15 | 15:15 | Group 3 |
SUNDAY | AUG | 24 | TLC-S | 15:30 | 16:30 | Group 4 |
SUNDAY | AUG | 24 | TLC-S | 16:45 | 17:45 | Group 5 |
SUNDAY | AUG | 24 | TLC-S | 18:00 | 19:00 | Group 6 |
MONDAY | AUG | 25 | TFA | 18:30 | 19:30 | Group 1 |
TUESDAY | AUG | 26 | TFA | 18:00 | 19:00 | Group 2 - Female |
TUESDAY | AUG | 26 | TFA | 19:15 | 20:15 | Group 3 |
WEDNESDAY | AUG | 27 | TFA | 18:30 | 19:30 | Group 4 |
THURSDAY | AUG | 28 | TFA | 18:30 | 19:30 | Group 5 |
FRIDAY | AUG | 29 | TLC-N | 17:15 | 18:15 | Group 6 |
SATURDAY | AUG | 30 | TLC-N | 9:00 | 10:00 | Group 1 |
SATURDAY | AUG | 30 | TLC-N | 10:15 | 11:15 | Group 2 - Female |
SATURDAY | AUG | 30 | TLC-N | 11:30 | 12:30 | Group 3 |
SATURDAY | AUG | 30 | TLC-N | 12:45 | 13:45 | Group 4 |
SATURDAY | AUG | 30 | TLC-N | 14:00 | 15:00 | Group 5 |
SATURDAY | AUG | 30 | TLC-N | 15:15 | 16:15 | Group 6 |
Each prep skate will require 4 parent volunteers. If volunteers are not secured before the ice time, the prep skate will not proceed. Sign up sheet will be posted shortly once the rosters have been announced.